<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show Up And Lead &#187; Management</title>
	<atom:link href="http://www.showupandlead.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showupandlead.com</link>
	<description>Observations from the Frontlines</description>
	<lastBuildDate>Fri, 27 Nov 2009 22:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>21st Century Motivation</title>
		<link>http://www.showupandlead.com/21st-century-motivation/2009/11/</link>
		<comments>http://www.showupandlead.com/21st-century-motivation/2009/11/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.showupandlead.com/?p=26</guid>
		<description><![CDATA[This is a most interesting video. I think I&#8217;m going to have to buy his book when it comes out.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanielPink_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=dan_pink_on_motivation;year=2009;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DanielPink_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=dan_pink_on_motivation;year=2009;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>This is a most interesting video.  I think I&#8217;m going to have to buy his book when it comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showupandlead.com/21st-century-motivation/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE REAL STATUS OF THE PROJECT?</title>
		<link>http://www.wisebusinessleaderblog.com/2009/09/what-is-the-real-status-of-the-project.html</link>
		<comments>http://www.wisebusinessleaderblog.com/2009/09/what-is-the-real-status-of-the-project.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:01:45 +0000</pubDate>
		<dc:creator>Wise Business Leader Blog</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.wisebusinessleaderblog.com/2009/09/what-is-the-real-status-of-the-project.html</guid>
		<description><![CDATA[<p>Have you ever been in a project management position when it comes time for the popular status report and you are 180 degrees apart from everyone else?   As a project manager when this happens I am absolutely astounded that I am the only person in the group who sees  the project in trouble.  I got a clue when I tried to put a law firm under project management using Microsoft Project (don't try this at home unless you are a professional).  Within the first month I had every schedule in the red.   I was ready to deliver the doom and gloom speech.  The lawyers, on the other hand, were smiling and ready to claim victory.  Every schedule on the sheet was missed but in their mind they were still on track.  I determined that the interim dates that they put in the plan were not really critical to them.  They did not recognize the true impact on missed dates to the end date.  I had no knowledge of the actual complexities of the project.  All I had were a set of dates that represented the project.  I also determined that they were not in any way focused on the internal dates, just the end date.  I had developed this non-existent sense of importance when it came to these interim dates.  The lawyers thought, even if the dates were missed, they could still meet the end date.</p>

<p>There are valuable lessons to be learned in this situation.  First, don't assume that the first set of dates represents the full project or are representative of critical dates.  Second, don't expect that everyone understands project management and the importance of meeting internal dates.  If you are in charge of a project or just want to track one, make sure that the plan is complete, the relative importance of the task are understood and that the impact on the end date of each line item is real.  More importantly make sure that the team or group understands what project management means and agree that the interim dates are a need that forces the group to meet the critical end date.</p>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a project management position when it comes time for the popular status report and you are 180 degrees apart from everyone else?   As a project manager when this happens I am absolutely astounded that I am the only person in the group who sees  the project in trouble.  I got a clue when I tried to put a law firm under project management using Microsoft Project (don't try this at home unless you are a professional).  Within the first month I had every schedule in the red.   I was ready to deliver the doom and gloom speech.  The lawyers, on the other hand, were smiling and ready to claim victory.  Every schedule on the sheet was missed but in their mind they were still on track.  I determined that the interim dates that they put in the plan were not really critical to them.  They did not recognize the true impact on missed dates to the end date.  I had no knowledge of the actual complexities of the project.  All I had were a set of dates that represented the project.  I also determined that they were not in any way focused on the internal dates, just the end date.  I had developed this non-existent sense of importance when it came to these interim dates.  The lawyers thought, even if the dates were missed, they could still meet the end date.</p>

<p>There are valuable lessons to be learned in this situation.  First, don't assume that the first set of dates represents the full project or are representative of critical dates.  Second, don't expect that everyone understands project management and the importance of meeting internal dates.  If you are in charge of a project or just want to track one, make sure that the plan is complete, the relative importance of the task are understood and that the impact on the end date of each line item is real.  More importantly make sure that the team or group understands what project management means and agree that the interim dates are a need that forces the group to meet the critical end date.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wisebusinessleaderblog.com/2009/09/what-is-the-real-status-of-the-project.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is in control?</title>
		<link>http://www.wisebusinessleaderblog.com/2009/05/who-is-in-control.html</link>
		<comments>http://www.wisebusinessleaderblog.com/2009/05/who-is-in-control.html#comments</comments>
		<pubDate>Sat, 09 May 2009 19:15:57 +0000</pubDate>
		<dc:creator>Wise Business Leader Blog</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.wisebusinessleaderblog.com/2009/05/who-is-in-control.html</guid>
		<description><![CDATA[<p>When we get together for mentoring sessions I have begun to notice a pattern. For a few weeks now I have tried to figure out just what is going on.  The symptoms are; something comes up usually with IT or marketing and no one person is in charge.   After some investigation I determine that the owner or senior partner has vendored out a piece of the puzzle and the Firm Administrator or Business Manager are focused on legal cases.  So I ask who is in charge of this area and I get blank looks back.  There seems to be a few things going on here;<br />
<ol><br />
	<li>I do not find an understanding that the business of law includes all the support elements.  The most prevalent understanding I find is that the case is all important.  This is great for a general focus but there are a lot of elements that go into handling or settling a "case".  </li><br />
	<li>I find a belief that marketing and IT support are necessary evils in this economy, but the business is settling client's cases. </li><br />
</ol><br />
I also discover that there is little understanding of what is involved to run this law business. Let's narrow it down a little so I can better convey my point.  I was called into a law firm that is totally driven by their case management system.  That, to me, would mean that their information technology was a key element to their business. On this day their server locked up and to get out of this problem the battery backup system had been powered down.  They thought that this was the server. Anyway, when this happened all the servers powered down and they could not get the system back online.  Not only did they not know which "box" was their server, they did not know what it controlled or who was responsible for the system.  What I discovered was that they had signed contracts with several vendors to provide support on pieces of the IT system to save cost, but no one vendor or person had total control. The Firm Administrator had no idea what all that hardware did. So as long as everything worked (which was 90% of the time) all was well.<br />
This is one of the elements that should have been addressed in strategic planning.  Many law firms today have complex IT systems that support their business.  These systems are a marvel of modern technology and include hardware, cables, software and many control tables.  The systems are self checking and many times self repairing but if an element fails it is not always obvious to someone that has no idea what that system was designed to do. If this is the backbone of your business why would you have an administrator or a business manager that did not understand that system.  That would imply to me that this person does not understand your business.  If that were true how would you expect that person to administer or manage your business?<br />
Having someone that understands your business and all the elements of your business is a key role.  This is not the place to skimp.  If you are going to give this responsibility to a vendor make sure that vendor is responsible and accountable for all the elements.    I have had a firm administrator call me up to fix a printer that was unplugged and was holding up a client meeting.  Take a good look at your "business" not just your deliverable and make sure that you know what drives your business and who is in control.  <br />
</p>]]></description>
			<content:encoded><![CDATA[<p>When we get together for mentoring sessions I have begun to notice a pattern. For a few weeks now I have tried to figure out just what is going on.  The symptoms are; something comes up usually with IT or marketing and no one person is in charge.   After some investigation I determine that the owner or senior partner has vendored out a piece of the puzzle and the Firm Administrator or Business Manager are focused on legal cases.  So I ask who is in charge of this area and I get blank looks back.  There seems to be a few things going on here;<br />
<ol><br />
	<li>I do not find an understanding that the business of law includes all the support elements.  The most prevalent understanding I find is that the case is all important.  This is great for a general focus but there are a lot of elements that go into handling or settling a "case".  </li><br />
	<li>I find a belief that marketing and IT support are necessary evils in this economy, but the business is settling client's cases. </li><br />
</ol><br />
I also discover that there is little understanding of what is involved to run this law business. Let's narrow it down a little so I can better convey my point.  I was called into a law firm that is totally driven by their case management system.  That, to me, would mean that their information technology was a key element to their business. On this day their server locked up and to get out of this problem the battery backup system had been powered down.  They thought that this was the server. Anyway, when this happened all the servers powered down and they could not get the system back online.  Not only did they not know which "box" was their server, they did not know what it controlled or who was responsible for the system.  What I discovered was that they had signed contracts with several vendors to provide support on pieces of the IT system to save cost, but no one vendor or person had total control. The Firm Administrator had no idea what all that hardware did. So as long as everything worked (which was 90% of the time) all was well.<br />
This is one of the elements that should have been addressed in strategic planning.  Many law firms today have complex IT systems that support their business.  These systems are a marvel of modern technology and include hardware, cables, software and many control tables.  The systems are self checking and many times self repairing but if an element fails it is not always obvious to someone that has no idea what that system was designed to do. If this is the backbone of your business why would you have an administrator or a business manager that did not understand that system.  That would imply to me that this person does not understand your business.  If that were true how would you expect that person to administer or manage your business?<br />
Having someone that understands your business and all the elements of your business is a key role.  This is not the place to skimp.  If you are going to give this responsibility to a vendor make sure that vendor is responsible and accountable for all the elements.    I have had a firm administrator call me up to fix a printer that was unplugged and was holding up a client meeting.  Take a good look at your "business" not just your deliverable and make sure that you know what drives your business and who is in control.  <br />
</p>]]></content:encoded>
			<wfw:commentRss>http://www.wisebusinessleaderblog.com/2009/05/who-is-in-control.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have an effective team?</title>
		<link>http://www.wisebusinessleaderblog.com/2009/03/do-you-have-an-effective-team.html</link>
		<comments>http://www.wisebusinessleaderblog.com/2009/03/do-you-have-an-effective-team.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:58:51 +0000</pubDate>
		<dc:creator>Wise Business Leader Blog</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.wisebusinessleaderblog.com/2009/03/do-you-have-an-effective-team.html</guid>
		<description><![CDATA[Many times I will look at a business that claims to have teams or even claims to be a high performance organization only to find employees that do not understand what they are expected to do.&#160; You may wonder, what are they doing all day?&#160;&#160; Well they are being reactive, These people are not working on or from a plan, they are completely reactive.&#160; They do not know how they fit into the big picture and many do not even realize that they are part of a team. Nobody has communicated clear expectations related to any business goals or vision.&#160; What they get are expectations related to technical skills. Kind of like do not make any mistakes writing this letter. That is OK, but they have no idea why they are writing the letter.&#160; This sounds like a simple flaw to fix but it is not.&#160; I find this in almsot every business I evaluate.&#160;&#160; I suspect that the reason for this is that the leadership is really focused on the old management model and not really focused on teams or high performance.&#160;&#160; They never see the full benefits of a well coordinated team.&#160; They lack trust of the team concept. They are so focused on the day to day activities that that nice strategic plan they did or the nice speech they made about going to high performance teams have been forgotten. The end result is they claim that a team approach just will not work for them.&#160; It is kind of a self fulfilling prophecy.]]></description>
			<content:encoded><![CDATA[Many times I will look at a business that claims to have teams or even claims to be a high performance organization only to find employees that do not understand what they are expected to do.&nbsp; You may wonder, what are they doing all day?&nbsp;&nbsp; Well they are being reactive, These people are not working on or from a plan, they are completely reactive.&nbsp; They do not know how they fit into the big picture and many do not even realize that they are part of a team. Nobody has communicated clear expectations related to any business goals or vision.&nbsp; What they get are expectations related to technical skills. Kind of like do not make any mistakes writing this letter. That is OK, but they have no idea why they are writing the letter.&nbsp; This sounds like a simple flaw to fix but it is not.&nbsp; I find this in almsot every business I evaluate.&nbsp;&nbsp; I suspect that the reason for this is that the leadership is really focused on the old management model and not really focused on teams or high performance.&nbsp;&nbsp; They never see the full benefits of a well coordinated team.&nbsp; They lack trust of the team concept. They are so focused on the day to day activities that that nice strategic plan they did or the nice speech they made about going to high performance teams have been forgotten. The end result is they claim that a team approach just will not work for them.&nbsp; It is kind of a self fulfilling prophecy.]]></content:encoded>
			<wfw:commentRss>http://www.wisebusinessleaderblog.com/2009/03/do-you-have-an-effective-team.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
